3-digit ZIP regional index
Home appreciation in ZIP3 region 460
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 327.98
- Quarter change
- +0.7%
- 1-year change
- +3.0%
- 10-year change
- +114%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 460 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 327.98
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 327.98 | Native 3-Digit ZIP index |
| Q4 2025 | 325.71 | Native 3-Digit ZIP index |
| Q3 2025 | 322.32 | Native 3-Digit ZIP index |
| Q2 2025 | 316.70 | Native 3-Digit ZIP index |
| Q1 2025 | 318.55 | Native 3-Digit ZIP index |
| Q4 2024 | 311.04 | Native 3-Digit ZIP index |
| Q3 2024 | 307.69 | Native 3-Digit ZIP index |
| Q2 2024 | 299.56 | Native 3-Digit ZIP index |
| Q1 2024 | 291.35 | Native 3-Digit ZIP index |
| Q4 2023 | 293.28 | Native 3-Digit ZIP index |
| Q3 2023 | 283.72 | Native 3-Digit ZIP index |
| Q2 2023 | 285.85 | Native 3-Digit ZIP index |
How ZIP3 460 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 460 shows a year-over-year change of +3.0%. Use the same time window when comparing regions.
View national context