3-digit ZIP regional index
Home appreciation in ZIP3 region 461
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 310.36
- Quarter change
- +0.8%
- 1-year change
- +2.9%
- 10-year change
- +108%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 461 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 310.36
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 310.36 | Native 3-Digit ZIP index |
| Q4 2025 | 307.73 | Native 3-Digit ZIP index |
| Q3 2025 | 308.07 | Native 3-Digit ZIP index |
| Q2 2025 | 303.71 | Native 3-Digit ZIP index |
| Q1 2025 | 301.66 | Native 3-Digit ZIP index |
| Q4 2024 | 292.46 | Native 3-Digit ZIP index |
| Q3 2024 | 294.57 | Native 3-Digit ZIP index |
| Q2 2024 | 290.23 | Native 3-Digit ZIP index |
| Q1 2024 | 281.02 | Native 3-Digit ZIP index |
| Q4 2023 | 280.57 | Native 3-Digit ZIP index |
| Q3 2023 | 279.22 | Native 3-Digit ZIP index |
| Q2 2023 | 272.99 | Native 3-Digit ZIP index |
How ZIP3 461 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 461 shows a year-over-year change of +2.9%. Use the same time window when comparing regions.
View national context