3-digit ZIP regional index
Home appreciation in ZIP3 region 757
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 366.03
- Quarter change
- +0.7%
- 1-year change
- +2.0%
- 10-year change
- +94.8%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 757 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 366.03
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 366.03 | Native 3-Digit ZIP index |
| Q4 2025 | 363.49 | Native 3-Digit ZIP index |
| Q3 2025 | 360.90 | Native 3-Digit ZIP index |
| Q2 2025 | 364.46 | Native 3-Digit ZIP index |
| Q1 2025 | 358.91 | Native 3-Digit ZIP index |
| Q4 2024 | 352.71 | Native 3-Digit ZIP index |
| Q3 2024 | 356.19 | Native 3-Digit ZIP index |
| Q2 2024 | 348.44 | Native 3-Digit ZIP index |
| Q1 2024 | 352.97 | Native 3-Digit ZIP index |
| Q4 2023 | 341.65 | Native 3-Digit ZIP index |
| Q3 2023 | 346.26 | Native 3-Digit ZIP index |
| Q2 2023 | 339.77 | Native 3-Digit ZIP index |
How ZIP3 757 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 757 shows a year-over-year change of +2.0%. Use the same time window when comparing regions.
View national context