State ranking · Q2 2026
Fastest-appreciating ZIP codes in Texas
Over the year to Q2 2026, the fastest-appreciating of Texas's 47 3-digit ZIP regions was ZIP3 795 (Snyder, TX area) at +8.9%, based on FHFA HPI® data. 30 of 47 regions outpaced the statewide change of +1.6%; the U.S. changed +3.0%.
17 of 47 regions in Texasuse a FHFA "Balance of State" or metro index instead of a separately estimated 3-digit ZIP index, so some regions share identical values and rankings can tie.
Ranked by 1-year change
Top 10 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 785 · Brownsville, TX area | +52.5% | +6.9% |
| 2 | 756 · Longview, TX area | +48.2% | +3.2% |
| 3 | 799 · El Paso, TX area | +48.0% | +2.2% |
| 4 | 754 · Greenville, TX area | +46.7% | +1.9% |
| 5 | 795 · Snyder, TX area | +46.3% | +8.9% |
| 6 | 796 · Abilene, TX area | +46.3% | +8.9% |
| 7 | 778 · College Station, TX area | +44.4% | -0.5% |
| 8 | 755 · Texarkana, TX area | +44.3% | +4.4% |
| 9 | 773 · Houston, TX area | +43.9% | +3.3% |
| 10 | 758 · Palestine, TX area | +43.8% | +2.9% |
Top 10 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 754 · Greenville, TX area | +117% | +1.9% |
| 2 | 751 · Mesquite, TX area | +109% | +0.2% |
| 3 | 765 · Killeen, TX area | +103% | +1.9% |
| 4 | 767 · Waco, TX area | +103% | +1.9% |
| 5 | 762 · Denton, TX area | +102% | +0.1% |
| 6 | 766 · Hewitt, TX area | +100% | +1.0% |
| 7 | 760 · Arlington, TX area | +99.6% | +1.2% |
| 8 | 758 · Palestine, TX area | +97.6% | +2.9% |
| 9 | 759 · Lufkin, TX area | +97.6% | +2.9% |
| 10 | 764 · Stephenville, TX area | +97.6% | +2.9% |
Top 10 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 752 · Dallas, TX area | +469% | +2.3% |
| 2 | 787 · Austin, TX area | +467% | +1.3% |
| 3 | 797 · Midland, TX area | +361% | +3.4% |
| 4 | 770 · Houston, TX area | +355% | +1.9% |
| 5 | 754 · Greenville, TX area | +332% | +1.9% |
| 6 | 761 · Fort Worth, TX area | +327% | -1.0% |
| 7 | 758 · Palestine, TX area | +323% | +2.9% |
| 8 | 759 · Lufkin, TX area | +323% | +2.9% |
| 9 | 764 · Stephenville, TX area | +323% | +2.9% |
| 10 | 768 · Brownwood, TX area | +323% | +2.9% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Texas?
- Over the past year, ZIP3 795 (Snyder, TX area) led Texas at +8.9%. Over five years the leader was ZIP3 785 (Brownsville, TX area) at +52.5%, and since Q1 1995 it was ZIP3 752 (Dallas, TX area) at +469%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.