3-digit ZIP regional index
Home appreciation in ZIP3 region 754
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 421.20
- Quarter change
- -0.6%
- 1-year change
- -1.9%
- 10-year change
- +121%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 754 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 421.20
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 421.20 | Native 3-Digit ZIP index |
| Q4 2025 | 423.74 | Native 3-Digit ZIP index |
| Q3 2025 | 432.42 | Native 3-Digit ZIP index |
| Q2 2025 | 426.15 | Native 3-Digit ZIP index |
| Q1 2025 | 429.15 | Native 3-Digit ZIP index |
| Q4 2024 | 416.45 | Native 3-Digit ZIP index |
| Q3 2024 | 419.34 | Native 3-Digit ZIP index |
| Q2 2024 | 410.02 | Native 3-Digit ZIP index |
| Q1 2024 | 404.23 | Native 3-Digit ZIP index |
| Q4 2023 | 407.95 | Native 3-Digit ZIP index |
| Q3 2023 | 394.71 | Native 3-Digit ZIP index |
| Q2 2023 | 393.13 | Native 3-Digit ZIP index |
How ZIP3 754 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 754 shows a year-over-year change of -1.9%. Use the same time window when comparing regions.
View national context