3-digit ZIP regional index
Home appreciation in ZIP3 region 902
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 532.83
- Quarter change
- +1.6%
- 1-year change
- +2.5%
- 10-year change
- +81.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 902 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 532.83
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 532.83 | Native 3-Digit ZIP index |
| Q4 2025 | 524.50 | Native 3-Digit ZIP index |
| Q3 2025 | 526.95 | Native 3-Digit ZIP index |
| Q2 2025 | 532.16 | Native 3-Digit ZIP index |
| Q1 2025 | 519.83 | Native 3-Digit ZIP index |
| Q4 2024 | 517.26 | Native 3-Digit ZIP index |
| Q3 2024 | 519.59 | Native 3-Digit ZIP index |
| Q2 2024 | 508.93 | Native 3-Digit ZIP index |
| Q1 2024 | 499.98 | Native 3-Digit ZIP index |
| Q4 2023 | 493.08 | Native 3-Digit ZIP index |
| Q3 2023 | 486.27 | Native 3-Digit ZIP index |
| Q2 2023 | 482.54 | Native 3-Digit ZIP index |
How ZIP3 902 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 902 shows a year-over-year change of +2.5%. Use the same time window when comparing regions.
View national context