State ranking · Q2 2026
Fastest-appreciating ZIP codes in California
Over the year to Q2 2026, the fastest-appreciating of California's 57 3-digit ZIP regions was ZIP3 916 (Los Angeles, CA area) at +9.1%, based on FHFA HPI® data. 33 of 57 regions outpaced the statewide change of +0.9%; the U.S. changed +3.0%.
1 of 57 regions in Californiause a FHFA "Balance of State" or metro index instead of a separately estimated 3-digit ZIP index, so some regions share identical values and rankings can tie.
Ranked by 1-year change
Top 10 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 927 · Santa Ana, CA area | +53.0% | +5.3% |
| 2 | 926 · Irvine, CA area | +43.2% | +0.6% |
| 3 | 928 · Anaheim, CA area | +42.8% | +3.0% |
| 4 | 921 · San Diego, CA area | +41.9% | +1.0% |
| 5 | 920 · Oceanside, CA area | +40.7% | +2.5% |
| 6 | 919 · Chula Vista, CA area | +39.8% | +4.7% |
| 7 | 915 · Burbank, CA area | +39.6% | +5.4% |
| 8 | 934 · Santa Maria, CA area | +38.5% | +3.7% |
| 9 | 924 · San Bernardino, CA area | +38.3% | +2.4% |
| 10 | 932 · Visalia, CA area | +38.0% | +1.3% |
Top 10 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 924 · San Bernardino, CA area | +118% | +2.4% |
| 2 | 922 · Indio, CA area | +110% | -0.5% |
| 3 | 923 · Fontana, CA area | +101% | +1.7% |
| 4 | 935 · Lancaster, CA area | +101% | +3.0% |
| 5 | 925 · Riverside, CA area | +99.9% | +0.8% |
| 6 | 927 · Santa Ana, CA area | +99.7% | +5.3% |
| 7 | 919 · Chula Vista, CA area | +98.6% | +4.7% |
| 8 | 921 · San Diego, CA area | +97.9% | +1.0% |
| 9 | 903 · Inglewood, CA area | +97.0% | -1.1% |
| 10 | 937 · Fresno, CA area | +96.6% | +1.2% |
Top 10 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 916 · Los Angeles, CA area | +609% | +9.1% |
| 2 | 915 · Burbank, CA area | +569% | +5.4% |
| 3 | 914 · Los Angeles, CA area | +556% | +3.2% |
| 4 | 900 · Los Angeles, CA area | +546% | -2.3% |
| 5 | 911 · Pasadena, CA area | +542% | -0.7% |
| 6 | 921 · San Diego, CA area | +533% | +1.0% |
| 7 | 927 · Santa Ana, CA area | +521% | +5.3% |
| 8 | 912 · Glendale, CA area | +503% | +0.8% |
| 9 | 951 · San Jose, CA area | +501% | -0.4% |
| 10 | 908 · Long Beach, CA area | +484% | +2.0% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in California?
- Over the past year, ZIP3 916 (Los Angeles, CA area) led California at +9.1%. Over five years the leader was ZIP3 927 (Santa Ana, CA area) at +53.0%, and since Q1 1995 it was ZIP3 916 (Los Angeles, CA area) at +609%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.