3-digit ZIP regional index
Home appreciation in ZIP3 region 911
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 650.18
- Quarter change
- +0.5%
- 1-year change
- +3.1%
- 10-year change
- +78.1%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 911 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 650.18
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 650.18 | Native 3-Digit ZIP index |
| Q4 2025 | 646.83 | Native 3-Digit ZIP index |
| Q3 2025 | 662.47 | Native 3-Digit ZIP index |
| Q2 2025 | 649.06 | Native 3-Digit ZIP index |
| Q1 2025 | 630.46 | Native 3-Digit ZIP index |
| Q4 2024 | 621.54 | Native 3-Digit ZIP index |
| Q3 2024 | 619.70 | Native 3-Digit ZIP index |
| Q2 2024 | 599.27 | Native 3-Digit ZIP index |
| Q1 2024 | 598.66 | Native 3-Digit ZIP index |
| Q4 2023 | 627.20 | Native 3-Digit ZIP index |
| Q3 2023 | 570.08 | Native 3-Digit ZIP index |
| Q2 2023 | 583.02 | Native 3-Digit ZIP index |
How ZIP3 911 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 911 shows a year-over-year change of +3.1%. Use the same time window when comparing regions.
View national context