3-digit ZIP regional index
Home appreciation in ZIP3 region 927
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 596.30
- Quarter change
- +0.5%
- 1-year change
- +1.5%
- 10-year change
- +93.7%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 927 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 596.30
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 596.30 | Native 3-Digit ZIP index |
| Q4 2025 | 593.44 | Native 3-Digit ZIP index |
| Q3 2025 | 595.28 | Native 3-Digit ZIP index |
| Q2 2025 | 588.98 | Native 3-Digit ZIP index |
| Q1 2025 | 587.32 | Native 3-Digit ZIP index |
| Q4 2024 | 586.73 | Native 3-Digit ZIP index |
| Q3 2024 | 561.44 | Native 3-Digit ZIP index |
| Q2 2024 | 563.82 | Native 3-Digit ZIP index |
| Q1 2024 | 539.92 | Native 3-Digit ZIP index |
| Q4 2023 | 519.03 | Native 3-Digit ZIP index |
| Q3 2023 | 519.31 | Native 3-Digit ZIP index |
| Q2 2023 | 499.06 | Native 3-Digit ZIP index |
How ZIP3 927 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 927 shows a year-over-year change of +1.5%. Use the same time window when comparing regions.
View national context