3-digit ZIP regional index
Home appreciation in ZIP3 region 917
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 538.06
- Quarter change
- +2.0%
- 1-year change
- +3.3%
- 10-year change
- +86.4%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 917 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 538.06
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 538.06 | Native 3-Digit ZIP index |
| Q4 2025 | 527.73 | Native 3-Digit ZIP index |
| Q3 2025 | 524.40 | Native 3-Digit ZIP index |
| Q2 2025 | 525.56 | Native 3-Digit ZIP index |
| Q1 2025 | 521.12 | Native 3-Digit ZIP index |
| Q4 2024 | 513.26 | Native 3-Digit ZIP index |
| Q3 2024 | 514.09 | Native 3-Digit ZIP index |
| Q2 2024 | 505.27 | Native 3-Digit ZIP index |
| Q1 2024 | 494.21 | Native 3-Digit ZIP index |
| Q4 2023 | 486.86 | Native 3-Digit ZIP index |
| Q3 2023 | 480.61 | Native 3-Digit ZIP index |
| Q2 2023 | 471.14 | Native 3-Digit ZIP index |
How ZIP3 917 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 917 shows a year-over-year change of +3.3%. Use the same time window when comparing regions.
View national context