3-digit ZIP regional index
Home appreciation in ZIP3 region 930
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 480.73
- Quarter change
- +0.8%
- 1-year change
- +2.3%
- 10-year change
- +77.1%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 930 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 480.73
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 480.73 | Native 3-Digit ZIP index |
| Q4 2025 | 477.17 | Native 3-Digit ZIP index |
| Q3 2025 | 475.68 | Native 3-Digit ZIP index |
| Q2 2025 | 474.56 | Native 3-Digit ZIP index |
| Q1 2025 | 469.87 | Native 3-Digit ZIP index |
| Q4 2024 | 468.28 | Native 3-Digit ZIP index |
| Q3 2024 | 468.41 | Native 3-Digit ZIP index |
| Q2 2024 | 457.97 | Native 3-Digit ZIP index |
| Q1 2024 | 448.17 | Native 3-Digit ZIP index |
| Q4 2023 | 443.66 | Native 3-Digit ZIP index |
| Q3 2023 | 441.69 | Native 3-Digit ZIP index |
| Q2 2023 | 434.28 | Native 3-Digit ZIP index |
How ZIP3 930 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 930 shows a year-over-year change of +2.3%. Use the same time window when comparing regions.
View national context