3-digit ZIP regional index
Home appreciation in ZIP3 region 940
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 493.86
- Quarter change
- -1.4%
- 1-year change
- +0.7%
- 10-year change
- +35.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 940 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 493.86
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 493.86 | Native 3-Digit ZIP index |
| Q4 2025 | 500.76 | Native 3-Digit ZIP index |
| Q3 2025 | 485.79 | Native 3-Digit ZIP index |
| Q2 2025 | 489.54 | Native 3-Digit ZIP index |
| Q1 2025 | 490.25 | Native 3-Digit ZIP index |
| Q4 2024 | 495.05 | Native 3-Digit ZIP index |
| Q3 2024 | 497.68 | Native 3-Digit ZIP index |
| Q2 2024 | 498.91 | Native 3-Digit ZIP index |
| Q1 2024 | 497.99 | Native 3-Digit ZIP index |
| Q4 2023 | 486.34 | Native 3-Digit ZIP index |
| Q3 2023 | 484.53 | Native 3-Digit ZIP index |
| Q2 2023 | 469.39 | Native 3-Digit ZIP index |
How ZIP3 940 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 940 shows a year-over-year change of +0.7%. Use the same time window when comparing regions.
View national context