3-digit ZIP regional index
Home appreciation in ZIP3 region 947
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 554.13
- Quarter change
- +2.6%
- 1-year change
- +1.8%
- 10-year change
- +46.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 947 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 554.13
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 554.13 | Native 3-Digit ZIP index |
| Q4 2025 | 539.80 | Native 3-Digit ZIP index |
| Q3 2025 | 537.93 | Native 3-Digit ZIP index |
| Q2 2025 | 527.43 | Native 3-Digit ZIP index |
| Q1 2025 | 544.20 | Native 3-Digit ZIP index |
| Q4 2024 | 532.37 | Native 3-Digit ZIP index |
| Q3 2024 | 544.89 | Native 3-Digit ZIP index |
| Q2 2024 | 528.32 | Native 3-Digit ZIP index |
| Q1 2024 | 512.11 | Native 3-Digit ZIP index |
| Q4 2023 | 521.35 | Native 3-Digit ZIP index |
| Q3 2023 | 536.97 | Native 3-Digit ZIP index |
| Q2 2023 | 501.99 | Native 3-Digit ZIP index |
How ZIP3 947 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 947 shows a year-over-year change of +1.8%. Use the same time window when comparing regions.
View national context