3-digit ZIP regional index
Home appreciation in ZIP3 region 946
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 515.25
- Quarter change
- +1.3%
- 1-year change
- +1.7%
- 10-year change
- +44.5%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 946 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 515.25
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 515.25 | Native 3-Digit ZIP index |
| Q4 2025 | 508.90 | Native 3-Digit ZIP index |
| Q3 2025 | 497.37 | Native 3-Digit ZIP index |
| Q2 2025 | 506.00 | Native 3-Digit ZIP index |
| Q1 2025 | 506.49 | Native 3-Digit ZIP index |
| Q4 2024 | 507.71 | Native 3-Digit ZIP index |
| Q3 2024 | 519.10 | Native 3-Digit ZIP index |
| Q2 2024 | 512.05 | Native 3-Digit ZIP index |
| Q1 2024 | 515.15 | Native 3-Digit ZIP index |
| Q4 2023 | 507.12 | Native 3-Digit ZIP index |
| Q3 2023 | 524.28 | Native 3-Digit ZIP index |
| Q2 2023 | 536.32 | Native 3-Digit ZIP index |
How ZIP3 946 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 946 shows a year-over-year change of +1.7%. Use the same time window when comparing regions.
View national context