3-digit ZIP regional index
Home appreciation in ZIP codes 331xxMiami, FL area
FHFA HPI® data shows the regional home price index for ZIP codes beginning with 331 changed +1.8% over the year to Q2 2026, compared with +1.4% for Florida and +3.0% for the United States.
The region covers ZIP codes 33101–33196. Most of its 2010 population lived in Miami-Dade County (100%). Communities in the region include Miami Beach, Kendall, Fountainebleau, North Miami, Kendale Lakes. This is a regional index, not a ZIP5, street, or individual-home estimate.
- 1-year change
- +1.8%
- 5-year change
- +67.4%
- Since Q1 1995
- +567%
- National rank (1 year)
- 677th
Year to Q2 2026
vs U.S. +41.3%
vs U.S. +292%
of 882 ZIP3 regions
ZIP3 331 vs Florida and the U.S.
FHFA HPI® all-transactions index, rebased so Q1 1995 = 100, through Q2 2026
- ZIP3 331: 667.0
- Florida: 500.7
- Miami-Miami Beach-Kendall, FL metro: 666.2
- United States: 391.6
Want a different starting year? Rebase this chart or compare with another ZIP3.
Appreciation by time window
| Window | ZIP3 331 | FL | U.S. | Gap vs FL | Gap vs U.S. |
|---|---|---|---|---|---|
| 1 year | +1.8% | +1.4% | +3.0% | +0.4 pts | −1.2 pts |
| 3 years | +19.5% | +6.6% | +12.9% | +12.9 pts | +6.7 pts |
| 5 years | +67.4% | +46.0% | +41.3% | +21.4 pts | +26.1 pts |
| 10 years | +138% | +120% | +93.3% | +18.4 pts | +45.0 pts |
| Since Q1 1995 | +567% | +401% | +292% | +166.3 pts | +275.4 pts |
If you bought in ZIP3 331 in…
Applying the regional index change from the same quarter of each year to Q2 2026 to an example $300,000 purchase price. Individual homes can differ widely from the regional average.
| Bought in | Index change | $300,000 then, at the regional rate |
|---|---|---|
| Q2 1995 | +558% | $1,973,614 |
| Q2 2000 | +443% | $1,628,561 |
| Q2 2005 | +157% | $770,833 |
| Q2 2010 | +240% | $1,021,102 |
| Q2 2015 | +160% | $778,511 |
| Q2 2020 | +88.0% | $564,017 |
| Q2 2021 | +67.4% | $502,184 |
| Q2 2023 | +19.5% | $358,582 |
| Q2 2025 | +1.8% | $305,483 |
How ZIP3 331 ranks
Over the past year ZIP3 331 ranks 677th of 882 3-digit ZIP regions nationally and 11th of 25 in Florida. Its one-year change is −1.2 pts versus the nation and +0.4 pts versus Florida. Rank 1 is the strongest appreciation.
| Window | National rank | Rank in Florida |
|---|---|---|
| 1 year | 677th of 882 | 11th of 25 |
| 3 years | 216th of 882 | 1st of 25 |
| 5 years | 8th of 882 | 1st of 25 |
| 10 years | 14th of 882 | 3rd of 25 |
| Since Q1 1995 | 3rd of 879 | 1st of 25 |
Boom, bust, and recovery in ZIP3 331
ZIP3 331's index peaked in Q1 2007, fell 46.3% to its low in Q2 2011, and regained its peak in Q3 2019, about 12.5 years after the top. Today it sits +94.9% versus that 2000s peak. How every state and ZIP region fared
| Area | 2000s peak | Low point | Peak to low | Back to peak | Today vs peak |
|---|---|---|---|---|---|
| ZIP3 331 | Q1 2007 | Q2 2011 | -46.3% | Q3 2019 (12.5 yrs) | +94.9% |
| FL | Q4 2006 | Q2 2012 | -44.7% | Q1 2020 (13.2 yrs) | +72.0% |
| Metro | Q2 2007 | Q2 2011 | -47.4% | Q1 2020 (12.8 yrs) | +93.9% |
| U.S. | Q1 2007 | Q2 2012 | -19.0% | Q4 2016 (9.8 yrs) | +89.3% |
Appreciation after inflation
Adjusting for consumer price inflation, ZIP3 331's index has changed +201% in real terms since Q1 1995. Home prices vs inflation
| Window | Inflation (CPI-U) | ZIP3 331 after inflation | FL after inflation | Metro after inflation | U.S. after inflation |
|---|---|---|---|---|---|
| 1 year | +3.9% | -2.0% | -2.4% | -2.5% | -0.8% |
| 3 years | +9.8% | +8.8% | -2.9% | +8.9% | +2.8% |
| 5 years | +24.0% | +35.0% | +17.7% | +35.2% | +13.9% |
| 10 years | +39.1% | +71.4% | +58.2% | +74.0% | +39.0% |
| Since Q1 1995 | +121% | +201% | +126% | +201% | +76.8% |
Estimate appreciation for a home in ZIP3 331
Regional estimate
$715,126
- Estimated gain
- $415,126
- Index change
- +138%
- Start index
- 279.79
- End index
- 666.95
ZIP3 331 (Miami, FL area), Q2 2016 to Q2 2026. Index type: Native 3-Digit ZIP index.
Nearby 3-digit ZIP regions
| 3-digit ZIP region | State | 1 year | 5 years | Since Q1 1995 |
|---|---|---|---|---|
| 330 · Hialeah, FL area | FL | +2.0% | +56.9% | +483% |
| 333 · Fort Lauderdale, FL area | FL | -0.3% | +48.7% | +456% |
| 334 · West Palm Beach, FL area | FL | +3.6% | +59.1% | +486% |
| 341 · Bonita Springs, FL area | FL | +1.9% | +48.6% | +451% |
| 349 · Port St. Lucie, FL area | FL | -1.2% | +44.7% | +362% |
| 339 · Cape Coral, FL area | FL | -1.2% | +27.4% | +300% |
Recent quarterly index values
| Period | Index |
|---|---|
| Q2 2026 | 666.95 |
| Q1 2026 | 671.98 |
| Q4 2025 | 655.67 |
| Q3 2025 | 650.07 |
| Q2 2025 | 654.98 |
| Q1 2025 | 642.72 |
| Q4 2024 | 642.98 |
| Q3 2024 | 632.97 |
| Q2 2024 | 630.15 |
| Q1 2024 | 607.33 |
| Q4 2023 | 591.41 |
| Q3 2023 | 580.79 |
Frequently asked questions
- How much have home prices risen in ZIP codes starting with 331?
- Based on FHFA HPI® data for 3-digit ZIP region 331, the regional index changed +1.8% over the year to Q2 2026, +67.4% over five years, +138% over ten years, and +567% since Q1 1995.
- Is ZIP3 331 appreciating faster than Florida and the U.S.?
- Over the past year the region's index +1.8% compares with +1.4% for Florida and +3.0% for the U.S., a gap of −1.2 pts versus the nation. Over five years the gap versus the nation is +26.1 pts.
- Which ZIP codes are in 3-digit ZIP region 331?
- All ZIP codes that begin with 331. Census 2010 ZIP Code Tabulation Areas in this region run from 33101 to 33196 (63 areas). FHFA publishes one index for the whole 3-digit region, not for each 5-digit ZIP code.
- Can I use this to value my home?
- No. The FHFA HPI® is a broad regional index of average price movement. It is not an appraisal, tax assessment, or automated valuation of any individual property. Use it as general context alongside local sales and a professional opinion.