3-digit ZIP regional index
Home appreciation in ZIP3 region 922
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 492.24
- Quarter change
- +0.8%
- 1-year change
- +2.1%
- 10-year change
- +116%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 922 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 492.24
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 492.24 | Native 3-Digit ZIP index |
| Q4 2025 | 488.07 | Native 3-Digit ZIP index |
| Q3 2025 | 486.70 | Native 3-Digit ZIP index |
| Q2 2025 | 485.07 | Native 3-Digit ZIP index |
| Q1 2025 | 482.07 | Native 3-Digit ZIP index |
| Q4 2024 | 471.09 | Native 3-Digit ZIP index |
| Q3 2024 | 484.86 | Native 3-Digit ZIP index |
| Q2 2024 | 478.33 | Native 3-Digit ZIP index |
| Q1 2024 | 467.46 | Native 3-Digit ZIP index |
| Q4 2023 | 462.53 | Native 3-Digit ZIP index |
| Q3 2023 | 457.88 | Native 3-Digit ZIP index |
| Q2 2023 | 460.69 | Native 3-Digit ZIP index |
How ZIP3 922 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 922 shows a year-over-year change of +2.1%. Use the same time window when comparing regions.
View national context