3-digit ZIP regional index
Home appreciation in ZIP3 region 920
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 551.60
- Quarter change
- +1.2%
- 1-year change
- +3.2%
- 10-year change
- +94.8%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 920 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 551.60
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 551.60 | Native 3-Digit ZIP index |
| Q4 2025 | 544.88 | Native 3-Digit ZIP index |
| Q3 2025 | 543.01 | Native 3-Digit ZIP index |
| Q2 2025 | 543.73 | Native 3-Digit ZIP index |
| Q1 2025 | 534.60 | Native 3-Digit ZIP index |
| Q4 2024 | 539.48 | Native 3-Digit ZIP index |
| Q3 2024 | 536.06 | Native 3-Digit ZIP index |
| Q2 2024 | 536.29 | Native 3-Digit ZIP index |
| Q1 2024 | 521.56 | Native 3-Digit ZIP index |
| Q4 2023 | 510.39 | Native 3-Digit ZIP index |
| Q3 2023 | 511.11 | Native 3-Digit ZIP index |
| Q2 2023 | 499.36 | Native 3-Digit ZIP index |
How ZIP3 920 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 920 shows a year-over-year change of +3.2%. Use the same time window when comparing regions.
View national context