3-digit ZIP regional index
Home appreciation in ZIP3 region 933
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 362.10
- Quarter change
- +0.7%
- 1-year change
- +1.5%
- 10-year change
- +85.4%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 933 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 362.10
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 362.10 | Native 3-Digit ZIP index |
| Q4 2025 | 359.67 | Native 3-Digit ZIP index |
| Q3 2025 | 360.02 | Native 3-Digit ZIP index |
| Q2 2025 | 362.39 | Native 3-Digit ZIP index |
| Q1 2025 | 356.72 | Native 3-Digit ZIP index |
| Q4 2024 | 357.08 | Native 3-Digit ZIP index |
| Q3 2024 | 349.85 | Native 3-Digit ZIP index |
| Q2 2024 | 348.12 | Native 3-Digit ZIP index |
| Q1 2024 | 343.40 | Native 3-Digit ZIP index |
| Q4 2023 | 340.72 | Native 3-Digit ZIP index |
| Q3 2023 | 338.96 | Native 3-Digit ZIP index |
| Q2 2023 | 325.05 | Native 3-Digit ZIP index |
How ZIP3 933 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 933 shows a year-over-year change of +1.5%. Use the same time window when comparing regions.
View national context