3-digit ZIP regional index
Home appreciation in ZIP3 region 948
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 512.94
- Quarter change
- +2.8%
- 1-year change
- +4.4%
- 10-year change
- +76.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 948 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 512.94
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 512.94 | Native 3-Digit ZIP index |
| Q4 2025 | 498.77 | Native 3-Digit ZIP index |
| Q3 2025 | 506.08 | Native 3-Digit ZIP index |
| Q2 2025 | 495.11 | Native 3-Digit ZIP index |
| Q1 2025 | 491.28 | Native 3-Digit ZIP index |
| Q4 2024 | 494.80 | Native 3-Digit ZIP index |
| Q3 2024 | 546.09 | Native 3-Digit ZIP index |
| Q2 2024 | 506.91 | Native 3-Digit ZIP index |
| Q1 2024 | 482.76 | Native 3-Digit ZIP index |
| Q4 2023 | 505.55 | Native 3-Digit ZIP index |
| Q3 2023 | 499.77 | Native 3-Digit ZIP index |
| Q2 2023 | 491.85 | Native 3-Digit ZIP index |
How ZIP3 948 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 948 shows a year-over-year change of +4.4%. Use the same time window when comparing regions.
View national context