3-digit ZIP regional index
Home appreciation in ZIP3 region 953
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 383.31
- Quarter change
- +0.9%
- 1-year change
- -0.3%
- 10-year change
- +86.3%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 953 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 383.31
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 383.31 | Native 3-Digit ZIP index |
| Q4 2025 | 379.90 | Native 3-Digit ZIP index |
| Q3 2025 | 382.97 | Native 3-Digit ZIP index |
| Q2 2025 | 381.19 | Native 3-Digit ZIP index |
| Q1 2025 | 384.31 | Native 3-Digit ZIP index |
| Q4 2024 | 380.45 | Native 3-Digit ZIP index |
| Q3 2024 | 381.02 | Native 3-Digit ZIP index |
| Q2 2024 | 376.41 | Native 3-Digit ZIP index |
| Q1 2024 | 372.20 | Native 3-Digit ZIP index |
| Q4 2023 | 366.70 | Native 3-Digit ZIP index |
| Q3 2023 | 365.90 | Native 3-Digit ZIP index |
| Q2 2023 | 364.25 | Native 3-Digit ZIP index |
How ZIP3 953 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 953 shows a year-over-year change of -0.3%. Use the same time window when comparing regions.
View national context