3-digit ZIP regional index
Home appreciation in ZIP3 region 952
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 386.15
- Quarter change
- +1.7%
- 1-year change
- +1.9%
- 10-year change
- +95.7%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 952 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 386.15
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 386.15 | Native 3-Digit ZIP index |
| Q4 2025 | 379.69 | Native 3-Digit ZIP index |
| Q3 2025 | 378.82 | Native 3-Digit ZIP index |
| Q2 2025 | 384.82 | Native 3-Digit ZIP index |
| Q1 2025 | 378.91 | Native 3-Digit ZIP index |
| Q4 2024 | 378.28 | Native 3-Digit ZIP index |
| Q3 2024 | 378.30 | Native 3-Digit ZIP index |
| Q2 2024 | 375.76 | Native 3-Digit ZIP index |
| Q1 2024 | 369.24 | Native 3-Digit ZIP index |
| Q4 2023 | 363.39 | Native 3-Digit ZIP index |
| Q3 2023 | 367.48 | Native 3-Digit ZIP index |
| Q2 2023 | 361.50 | Native 3-Digit ZIP index |
How ZIP3 952 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 952 shows a year-over-year change of +1.9%. Use the same time window when comparing regions.
View national context