3-digit ZIP regional index
Home appreciation in ZIP3 region 750
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 395.30
- Quarter change
- +0.6%
- 1-year change
- +1.3%
- 10-year change
- +98.5%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 750 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 395.30
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 395.30 | Native 3-Digit ZIP index |
| Q4 2025 | 393.03 | Native 3-Digit ZIP index |
| Q3 2025 | 392.69 | Native 3-Digit ZIP index |
| Q2 2025 | 394.52 | Native 3-Digit ZIP index |
| Q1 2025 | 390.35 | Native 3-Digit ZIP index |
| Q4 2024 | 397.04 | Native 3-Digit ZIP index |
| Q3 2024 | 393.75 | Native 3-Digit ZIP index |
| Q2 2024 | 394.10 | Native 3-Digit ZIP index |
| Q1 2024 | 387.36 | Native 3-Digit ZIP index |
| Q4 2023 | 382.53 | Native 3-Digit ZIP index |
| Q3 2023 | 387.55 | Native 3-Digit ZIP index |
| Q2 2023 | 384.83 | Native 3-Digit ZIP index |
How ZIP3 750 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 750 shows a year-over-year change of +1.3%. Use the same time window when comparing regions.
View national context