3-digit ZIP regional index
Home appreciation in ZIP3 region 923
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 476.39
- Quarter change
- +1.4%
- 1-year change
- +3.8%
- 10-year change
- +106%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 923 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 476.39
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 476.39 | Native 3-Digit ZIP index |
| Q4 2025 | 469.61 | Native 3-Digit ZIP index |
| Q3 2025 | 467.32 | Native 3-Digit ZIP index |
| Q2 2025 | 468.64 | Native 3-Digit ZIP index |
| Q1 2025 | 458.97 | Native 3-Digit ZIP index |
| Q4 2024 | 462.81 | Native 3-Digit ZIP index |
| Q3 2024 | 460.47 | Native 3-Digit ZIP index |
| Q2 2024 | 453.81 | Native 3-Digit ZIP index |
| Q1 2024 | 447.64 | Native 3-Digit ZIP index |
| Q4 2023 | 442.36 | Native 3-Digit ZIP index |
| Q3 2023 | 438.85 | Native 3-Digit ZIP index |
| Q2 2023 | 436.04 | Native 3-Digit ZIP index |
How ZIP3 923 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 923 shows a year-over-year change of +3.8%. Use the same time window when comparing regions.
View national context