3-digit ZIP regional index
Home appreciation in ZIP3 region 957
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 375.13
- Quarter change
- +0.3%
- 1-year change
- +0.6%
- 10-year change
- +71.6%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 957 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 375.13
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 375.13 | Native 3-Digit ZIP index |
| Q4 2025 | 374.21 | Native 3-Digit ZIP index |
| Q3 2025 | 374.61 | Native 3-Digit ZIP index |
| Q2 2025 | 376.76 | Native 3-Digit ZIP index |
| Q1 2025 | 373.00 | Native 3-Digit ZIP index |
| Q4 2024 | 371.98 | Native 3-Digit ZIP index |
| Q3 2024 | 373.89 | Native 3-Digit ZIP index |
| Q2 2024 | 369.11 | Native 3-Digit ZIP index |
| Q1 2024 | 367.91 | Native 3-Digit ZIP index |
| Q4 2023 | 360.43 | Native 3-Digit ZIP index |
| Q3 2023 | 359.26 | Native 3-Digit ZIP index |
| Q2 2023 | 360.20 | Native 3-Digit ZIP index |
How ZIP3 957 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 957 shows a year-over-year change of +0.6%. Use the same time window when comparing regions.
View national context