3-digit ZIP regional index
Home appreciation in ZIP3 region 787
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 562.40
- Quarter change
- +0.5%
- 1-year change
- -0.8%
- 10-year change
- +80.3%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 787 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 562.40
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 562.40 | Native 3-Digit ZIP index |
| Q4 2025 | 559.78 | Native 3-Digit ZIP index |
| Q3 2025 | 556.70 | Native 3-Digit ZIP index |
| Q2 2025 | 561.85 | Native 3-Digit ZIP index |
| Q1 2025 | 566.68 | Native 3-Digit ZIP index |
| Q4 2024 | 556.07 | Native 3-Digit ZIP index |
| Q3 2024 | 564.35 | Native 3-Digit ZIP index |
| Q2 2024 | 568.18 | Native 3-Digit ZIP index |
| Q1 2024 | 564.28 | Native 3-Digit ZIP index |
| Q4 2023 | 556.73 | Native 3-Digit ZIP index |
| Q3 2023 | 575.32 | Native 3-Digit ZIP index |
| Q2 2023 | 584.78 | Native 3-Digit ZIP index |
How ZIP3 787 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 787 shows a year-over-year change of -0.8%. Use the same time window when comparing regions.
View national context